UMlabu siding
Earth movers at Zonnebloem
Matola port aerial view
Transport truck
Vele Wash Plant
Shareholder information
Total shares on issue
662,284,573
Shares not in public hands
As at 31 July 2011 Coal of Africa Limited is aware that 30% of shares were not in public hands.
Top shareholders
As at 30 March 2012
| Shareholder | Units held | % of Issued Capital | |
|---|---|---|---|
| 1 |
STATE STREET NOMINEES LIMITED <OM04> |
115,070,025 | 17.37% |
| 2 | ARCELORMITTAL SOUTH AFRICA LTD | 105,512,209 | 15.93% |
| 3 | STATE STREET NOMINEES LIMITED <OM02> | 42,810,000 | 6.46% |
| 4 | THE BANK OF NEW YORK (NOMINEES) LIMITED <296666> | 37,500,000 | 5.66% |
| 5 | DEUTSCHE BANK AG LONDON PRIME | 33,470,512 | 5.05% |
| 6 | VIDACOS NOMINEES LIMITED <DMG7> | 20,551,117 | 3.10% |
Director’s Interests
| Director | Total* | % Issued Capital |
|---|---|---|
| Simon Farrell | 2,871,791 | 0.54 |
| Richard Linnell | 801,550 | 0.15 |
| Peter Cordin | 412,759 | 0.08 |
| Steve Bywater | 0 | 0.00 |
| Prof Nevhutanda | 55,000 | 0.01 |
| Hendrik Verster | 0 | 0.00 |
| John Wallington | 0 | 0.00 |
| David Murray | 0 | 0.00 |
| Khomotso Mosehla | 0 | 0.00 |
| Rudolph Torlage | 0 | 0.00 |
| Mikki Xayiya | 0 | 0.00 |
| Wayne Koonin | 55,000 | 0.01 |
| 4,196,100 | 1 |
Total* includes direct and indirect interests
